Jason Cadee
Brisbane Bullets · Shooting Guard
73
peak 33-0 rating
Undrafted2020–2024
Career per game
8.1
PPG
2.1
RPG
3.4
APG
0.8
SPG
0
BPG
23.9
MPG
1.4
3PM
146
GP
Shooting & advanced
39.1
FG%
33.6
3P%
83.3
FT%
54.8
TS%
12.6
USG%
8.6
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Adelaide 36ers | 31 | 4 | 1.8 | 2.3 | 0.5 | 0 | 46.4 | 41.5 | 64.4 | 15.3 | 60 |
| 2023-24 | Adelaide 36ers | 26 | 5.5 | 1.5 | 1.9 | 0.4 | 0 | 31 | 25.7 | 47.1 | 17.6 | 61 |
| 2022-23 | Brisbane Bullets | 25 | 11.5 | 2.8 | 4.1 | 1 | 0 | 39.3 | 28.4 | 51.3 | 30.1 | 73 |
| 2021-22 | Brisbane Bullets | 28 | 10.4 | 2.3 | 4.9 | 1 | 0 | 41.6 | 37.7 | 57.5 | 29.8 | 72 |
| 2020-21 | Brisbane Bullets | 36 | 9.5 | 2.3 | 3.9 | 1 | 0 | 36.7 | 32.9 | 52.6 | 27.1 | 69 |
Per-game and advanced stats from the NBL Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Jason Cadee peaks at a 73 in NBL 33-0, built from 146 games of real NBL data: 8.1 points, 2.1 rebounds and 3.4 assists a game on 54.8% true shooting. Draft Jason into your perfect team →
Advertisement