Callum Dalton
Brisbane Bullets · Center · #9
59
peak 33-0 rating
Undrafted2020–2025
Career per game
1.4
PPG
1.2
RPG
0.3
APG
0
SPG
0.1
BPG
5
MPG
0.1
3PM
35
GP
Shooting & advanced
45.3
FG%
17.2
3P%
68.8
FT%
58.9
TS%
12.6
USG%
2.2
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Brisbane Bullets | 16 | 1.3 | 1.6 | 0.7 | 0 | 0.1 | 56.3 | 25 | 59.2 | 6.1 | 59 |
| 2024-25 | Brisbane Bullets | 4 | 3.5 | 2.8 | 0 | 0 | 0 | 50 | — | 73.5 | 9.6 | 59 |
| 2022-23 | Melbourne United | 6 | 1.2 | 0.2 | 0 | 0 | 0 | 25 | 25 | 60.8 | 2.6 | 58 |
| 2021-22 | Melbourne United | 6 | 1.3 | 0.5 | 0 | 0.2 | 0.2 | 33.3 | — | 46.3 | 2.9 | 59 |
| 2020-21 | Brisbane Bullets | 3 | 0 | 0.3 | 0 | 0 | 0 | — | — | — | 1.7 | 58 |
Per-game and advanced stats from the NBL Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Callum Dalton peaks at a 59 in NBL 33-0, built from 35 games of real NBL data: 1.4 points, 1.2 rebounds and 0.3 assists a game on 58.9% true shooting. Draft Callum into your perfect team →
Advertisement