Ben Ayre
South East Melbourne Phoenix · Shooting Guard · #10
66
peak 33-0 rating
Undrafted2021–2025
Career per game
6.9
PPG
1.2
RPG
2
APG
0.5
SPG
0.1
BPG
16.5
MPG
1.1
3PM
119
GP
Shooting & advanced
39.9
FG%
36.4
3P%
83.6
FT%
54.7
TS%
9.5
USG%
5.9
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Tasmania JackJumpers | 29 | 6.3 | 1.3 | 2.1 | 0.5 | 0.2 | 37.3 | 30.2 | 50.8 | 17.8 | 61 |
| 2024-25 | South East Melbourne Phoenix | 23 | 4.9 | 0.4 | 1.2 | 0.4 | 0.1 | 46.4 | 43.1 | 61.5 | 10 | 60 |
| 2023-24 | South East Melbourne Phoenix | 27 | 10.7 | 2 | 2.6 | 0.7 | 0 | 39.4 | 39.6 | 56.1 | 23.8 | 66 |
| 2022-23 | Cairns Taipans | 32 | 5.8 | 1 | 1.4 | 0.3 | 0.1 | 38.8 | 34 | 52.2 | 13.8 | 60 |
| 2021-22 | Cairns Taipans | 8 | 6.6 | 1.8 | 3.8 | 0.9 | 0 | 37.2 | 38.5 | 54.4 | 16.3 | 64 |
Per-game and advanced stats from the NBL Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Ben Ayre peaks at a 66 in NBL 33-0, built from 119 games of real NBL data: 6.9 points, 1.2 rebounds and 2 assists a game on 54.7% true shooting. Draft Ben into your perfect team →
Advertisement