Daniel Grida
Illawarra Hawks · Small Forward · #11
61
peak 33-0 rating
Undrafted2020–2025
Career per game
4.4
PPG
1.8
RPG
0.3
APG
0.5
SPG
0.1
BPG
11
MPG
0.3
3PM
96
GP
Shooting & advanced
51
FG%
33.6
3P%
63
FT%
57.3
TS%
16.9
USG%
4.7
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Illawarra Hawks | 29 | 6.3 | 1.3 | 0.4 | 0.5 | 0.2 | 58.8 | 48.1 | 67 | 11.9 | 60 |
| 2024-25 | Illawarra Hawks | 25 | 2.4 | 0.7 | 0.2 | 0.3 | 0 | 53.2 | 33.3 | 56 | 5.4 | 59 |
| 2023-24 | Illawarra Hawks | 10 | 5.2 | 2.1 | 0.4 | 0.5 | 0.1 | 46.7 | 28.6 | 52.6 | 12.4 | 60 |
| 2022-23 | Illawarra Hawks | 14 | 5.1 | 3.9 | 0.4 | 0.7 | 0.3 | 44.4 | 26.1 | 52.1 | 17.3 | 61 |
| 2020-21 | Illawarra Hawks | 18 | 3.3 | 2.3 | 0.4 | 0.7 | 0.1 | 43.1 | 19.2 | 50.4 | 11.6 | 60 |
Per-game and advanced stats from the NBL Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Daniel Grida peaks at a 61 in NBL 33-0, built from 96 games of real NBL data: 4.4 points, 1.8 rebounds and 0.3 assists a game on 57.3% true shooting. Draft Daniel into your perfect team →
Advertisement