2026-03-17 · Final · 2025-26
Team stats
| Stat | SEM | ADL |
|---|---|---|
| Points | 96 | 108 |
| Field goals | 37/86 · 43% | 37/65 · 57% |
| Three-pointers | 11/37 · 30% | 11/27 · 41% |
| Free throws | 11/13 · 85% | 23/31 · 74% |
| Rebounds | 28 | 48 |
| Off rebounds | 0 | 0 |
| Assists | 23 | 24 |
| Steals | 10 | 2 |
| Blocks | 2 | 3 |
| Turnovers | 5 | 18 |
| Fouls | 24 | 19 |
Lineups & player box score
Advertisement