2025-03-19 · Final · 2024-25
Team stats
| Stat | ILL | MEL |
|---|---|---|
| Points | 74 | 71 |
| Field goals | 28/77 · 36% | 26/71 · 37% |
| Three-pointers | 7/21 · 33% | 7/26 · 27% |
| Free throws | 11/15 · 73% | 12/18 · 67% |
| Rebounds | 44 | 33 |
| Off rebounds | 0 | 0 |
| Assists | 20 | 13 |
| Steals | 7 | 4 |
| Blocks | 1 | 6 |
| Turnovers | 7 | 8 |
| Fouls | 17 | 18 |
Lineups & player box score
Advertisement