2026-03-10 · Final · 2025-26
Team stats
| Stat | SEM | ADL |
|---|---|---|
| Points | 97 | 104 |
| Field goals | 34/85 · 40% | 41/72 · 57% |
| Three-pointers | 12/43 · 28% | 9/23 · 39% |
| Free throws | 17/21 · 81% | 13/16 · 81% |
| Rebounds | 32 | 34 |
| Off rebounds | 0 | 0 |
| Assists | 22 | 20 |
| Steals | 6 | 6 |
| Blocks | 7 | 3 |
| Turnovers | 6 | 9 |
| Fouls | 18 | 21 |
Lineups & player box score
Advertisement