2026-01-18 · Final · 2025-26
Team stats
| Stat | SEM | ADL |
|---|---|---|
| Points | 108 | 89 |
| Field goals | 42/83 · 51% | 32/65 · 49% |
| Three-pointers | 11/29 · 38% | 6/23 · 26% |
| Free throws | 13/17 · 76% | 19/23 · 83% |
| Rebounds | 38 | 33 |
| Off rebounds | 0 | 0 |
| Assists | 24 | 21 |
| Steals | 8 | 8 |
| Blocks | 2 | 2 |
| Turnovers | 13 | 16 |
| Fouls | 20 | 15 |
Lineups & player box score
Advertisement