2026-02-22 · Final · 2025-26
Team stats
| Stat | NZL | ADL |
|---|---|---|
| Points | 111 | 107 |
| Field goals | 39/70 · 56% | 36/68 · 53% |
| Three-pointers | 12/23 · 52% | 8/29 · 28% |
| Free throws | 21/28 · 75% | 27/34 · 79% |
| Rebounds | 31 | 31 |
| Off rebounds | 0 | 0 |
| Assists | 20 | 21 |
| Steals | 8 | 5 |
| Blocks | 1 | 7 |
| Turnovers | 10 | 10 |
| Fouls | 24 | 22 |
Lineups & player box score
Advertisement